- January 29-31, 2010
- Fri 10am — 8pm
- Sat 10am — 7pm
- Sun 11am — 4pm
Most people don't realize just how affordable owning a boat really is. For instance, the average boat payment ranges between $8 and $10 dollars per $1,000. That means a $20,000 boat loan would normally cost less than $200 per month! No matter how you try...you'll never take a family vacation for a week in Orlando for as little as $2,400, much less bring along your friends and relatives. Well with the boating lifestyle, you not only can enjoy your family & friends for a week...but an entire boating season. Now let's look at the advantages of buying at a boat show.
Why Buy At Shows?
Statistics show that 70% of all boats sold in the nation either consummate or at least begin at Boat Shows. It's a great time to look but even a better time to buy! There are many reasons why, but here are some of the major ones:
- Seasons Best Pricing Due To:
- Manufacturer "Show Only" Incentives
- "Show Only" Financing Rates
- Dealer's "Show Only" Promotional Pricing
- Best chance for prior year model carryover deals
- Aggressive Trade In Values (Bring Titles and Pictures!)
- Best selection of dealer inventory as well as still having time to custom order your boat...your way and have it for the start of the season.
- Your best chance as a customer to shop and compare brands "side by side"
- Multiple dealers in competition to sell as much product as they can to secure you as a customer...no matter what it takes!
Remember...you're not out of luck if you wait until summer, but why not take advantage of the best pricing, selection, and financing with a Flathead Valley Boat Show deposit or purchase!!
As always, representatives from MT Fish, Wildlife & Parks and the U.S. Coast Guard will be on hand to answer all your boating questions!
Recognized as a special event each year by boaters and non-boaters alike! Enjoy a chance to dream of summer fun and know that spring is not far off. Attendance figures keep increasing each year because the Flathead Valley Boat Show really is.....Montana's Greatest Boating Event.
Dealers
| Click for website | Address | Phone | |
|---|---|---|---|
| Captain's Marine, Inc. | 2307 Hwy 93 South | Kalispell, MT 59901 | (406) 755-2666 |
| Dream Marine | 1001 Mt Hwy 37 | Libby, Montana 59923 | (406) 293-8142 |
| Leland's Honda | 1641 Hwy 35 | Kalispell, MT 59901 | (406) 752-2911 |
| Kalispell Marine | 2291 Hwy 93 S. | Kalispell, MT 59901 | (406) 755-5790 |
| Kurt's Polaris | 2400 Hwy 93 South | Kalispell, MT 59901 | (406) 752-8500 |
| 3181 Hwy 83 | Seeley Lake, MT 59868 | (406) 677-2833 | |
| 2094 West Broadway | Missoula, MT 59808 | (406) 541-3651 | |
| Mountain Auto & Marine | 2505 Hwy 2 East | Kalispell, MT 59901 | (406) 257-2628 |
| S & S Sports | 66979 Hwy 93 | Ronan, MT 59864 | (406) 644-2950 |
| Rocky Mountain Marine | 1025 Hwy 2 East | Kalispell, MT 59901 | (406) 257-6881 |
Vendors
| Click for website | Address | Phone | |
|---|---|---|---|
| Big Sky Propeller Co. | 5735 Hwy 93 South | Whitefish, MT 59937 | (406) 862-5181 |
| Farmer’s Insurance | 185 Common’s Loop, Suite A | Kalispell, MT 59901 | (406) 755-7009 |
| Glacier Dock Systems | 2625 Hwy 2 East | Kalispell, MT 59901 | (406) 752-4209 |
| Lowitz Custom Shoppe Upholstery | 322 2nd St. West | Kalispell, MT 59901 | (406) 755-3200 |
| Profection Power Storm Surge Lifts | 53745 Hwy 93 South | Polson, MT 59860 | (406) 883-2128 |
| Mo Fisch Charters | 167 W Nicklaus Ave | Kalispell, MT 59901 | (406) 755-4414 |
| Rudy’s Auto Sound | 1542 Hwy 35 | Kalispell, MT 59901 | (406) 756-6960 |
| Shiny Toys Detailing | 117 Canyon View | Columbia Falls, MT 59912 | (406) 885-4028, (406) 249-3299 |
| Wildman Graphics | 967 Rose Crossing, Suite 39 | Kalispell, MT 59901 | (406) 260-4088 |
Contact
For additional information please contact:
- Bronlyn Seyfert
- Boatshow Coordinator
- (406) 253-1232

Location
The boat show will take place at:
Flathead County Fairgrounds Trade Center Building
265 N. Meridian Road
Kalispell, Montana 59901
To view this map you must have JavaScript enabled. Please enable JavaScript.